Index of /histories/2022

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]tc2_20220529.html 2022-05-29 23:58 1.3M 
[TXT]tc2_20221031.html 2022-10-31 23:58 1.2M 
[TXT]tc2_20220601.html 2022-06-01 23:58 1.2M 
[TXT]tc2_20221114.html 2022-11-14 23:58 1.2M 
[TXT]tc2_20220526.html 2022-05-26 23:58 1.2M 
[TXT]tc2_20221109.html 2022-11-09 23:58 1.2M 
[TXT]tc2_20220112.html 2022-01-12 23:58 1.2M 
[TXT]tc2_20220404.html 2022-04-04 23:58 1.2M 
[TXT]tc2_20221116.html 2022-11-16 23:58 1.2M 
[TXT]tc2_20221009.html 2022-10-09 23:58 1.2M 
[TXT]tc2_20221112.html 2022-11-12 23:58 1.1M 
[TXT]tc2_20220710.html 2022-07-10 23:58 1.1M 
[TXT]tc2_20220224.html 2022-02-24 23:58 1.1M 
[TXT]tc2_20221220.html 2022-12-20 23:58 1.1M 
[TXT]tc2_20221128.html 2022-11-28 23:58 1.1M 
[TXT]tc2_20220707.html 2022-07-07 23:58 1.1M 
[TXT]tc2_20221022.html 2022-10-22 23:58 1.1M 
[TXT]tc2_20220107.html 2022-01-07 23:58 1.1M 
[TXT]tc2_20220304.html 2022-03-04 23:58 1.1M 
[TXT]tc2_20220705.html 2022-07-05 23:58 1.1M 
[TXT]tc2_20220606.html 2022-06-06 23:58 1.1M 
[TXT]tc2_20220905.html 2022-09-05 23:58 1.1M 
[TXT]tc2_20220124.html 2022-01-24 23:58 1.1M 
[TXT]tc2_20220919.html 2022-09-19 23:58 1.1M 
[TXT]tc2_20220412.html 2022-04-12 23:58 1.1M 
[TXT]tc2_20220927.html 2022-09-27 23:58 1.1M 
[TXT]tc2_20220317.html 2022-03-17 23:58 1.1M 
[TXT]tc2_20220303.html 2022-03-03 23:58 1.1M 
[TXT]tc2_20220603.html 2022-06-03 23:58 1.1M 
[TXT]tc2_20220227.html 2022-02-27 23:58 1.1M 
[TXT]tc2_20220319.html 2022-03-19 23:58 1.1M 
[TXT]tc2_20221020.html 2022-10-20 23:58 1.1M 
[TXT]tc2_20220719.html 2022-07-19 23:58 1.1M 
[TXT]tc2_20220301.html 2022-03-01 23:58 1.1M 
[TXT]tc2_20220801.html 2022-08-01 23:58 1.1M 
[TXT]tc2_20220324.html 2022-03-24 23:58 1.1M 
[TXT]tc2_20220127.html 2022-01-27 23:58 1.1M 
[TXT]tc2_20221201.html 2022-12-01 23:58 1.1M 
[TXT]tc2_20220312.html 2022-03-12 23:58 1.1M 
[TXT]tc2_20220514.html 2022-05-14 23:58 1.1M 
[TXT]tc2_20220321.html 2022-03-21 23:58 1.1M 
[TXT]tc2_20220608.html 2022-06-08 23:58 1.1M 
[TXT]tc2_20221025.html 2022-10-25 23:58 1.1M 
[TXT]tc2_20220505.html 2022-05-05 23:58 1.1M 
[TXT]tc2_20220406.html 2022-04-06 23:58 1.1M 
[TXT]tc2_20221218.html 2022-12-18 23:58 1.1M 
[TXT]tc2_20221002.html 2022-10-02 23:58 1.1M 
[TXT]tc2_20220105.html 2022-01-05 23:58 1.1M 
[TXT]tc2_20220701.html 2022-07-01 23:58 1.1M 
[TXT]tc2_20220208.html 2022-02-08 23:58 1.1M 
[TXT]tc2_20220811.html 2022-08-11 23:58 1.1M 
[TXT]tc2_20220925.html 2022-09-25 23:58 1.0M 
[TXT]tc2_20220730.html 2022-07-30 23:58 1.0M 
[TXT]tc2_20221011.html 2022-10-11 23:58 1.0M 
[TXT]tc2_20220721.html 2022-07-21 23:58 1.0M 
[TXT]tc2_20220512.html 2022-05-12 23:58 1.0M 
[TXT]tc2_20221107.html 2022-11-07 23:58 1.0M 
[TXT]tc2_20220114.html 2022-01-14 23:58 1.0M 
[TXT]tc2_20220203.html 2022-02-03 23:58 1.0M 
[TXT]tc2_20220414.html 2022-04-14 23:58 1.0M 
[TXT]tc2_20221120.html 2022-11-20 23:58 1.0M 
[TXT]tc2_20220408.html 2022-04-08 23:58 1.0M 
[TXT]tc2_20220726.html 2022-07-26 23:58 1.0M 
[TXT]tc2_20221007.html 2022-10-07 23:58 1.0M 
[TXT]tc2_20220624.html 2022-06-24 23:58 1.0M 
[TXT]tc2_20220118.html 2022-01-18 23:58 1.0M 
[TXT]tc2_20221016.html 2022-10-16 23:58 1.0M 
[TXT]tc2_20220521.html 2022-05-21 23:58 1.0M 
[TXT]tc2_20221223.html 2022-12-23 23:58 1.0M 
[TXT]tc2_20220815.html 2022-08-15 23:58 1.0M 
[TXT]tc2_20220712.html 2022-07-12 23:58 1.0M 
[TXT]tc2_20220929.html 2022-09-29 23:58 1.0M 
[TXT]tc2_20220428.html 2022-04-28 23:58 1.0M 
[TXT]tc2_20220715.html 2022-07-15 23:58 1.0M 
[TXT]tc2_20220426.html 2022-04-26 23:58 1.0M 
[TXT]tc2_20221118.html 2022-11-18 23:58 1.0M 
[TXT]tc2_20221105.html 2022-11-05 23:58 1.0M 
[TXT]tc2_20221103.html 2022-11-03 23:58 1.0M 
[TXT]tc2_20220218.html 2022-02-18 23:58 1.0M 
[TXT]tc2_20220819.html 2022-08-19 23:58 1.0M 
[TXT]tc2_20220220.html 2022-02-20 23:58 1.0M 
[TXT]tc2_20220830.html 2022-08-30 23:58 1.0M 
[TXT]tc2_20220213.html 2022-02-13 23:58 1.0M 
[TXT]tc2_20220903.html 2022-09-03 23:58 1.0M 
[TXT]tc2_20220807.html 2022-08-07 23:58 1.0M 
[TXT]tc2_20221226.html 2022-12-26 23:58 1.0M 
[TXT]tc2_20220817.html 2022-08-17 23:58 1.0M 
[TXT]tc2_20220909.html 2022-09-09 23:58 1.0M 
[TXT]tc2_20220713.html 2022-07-13 23:58 1.0M 
[TXT]tc2_20220911.html 2022-09-11 23:58 1.0M 
[TXT]tc2_20220131.html 2022-01-31 23:58 1.0M 
[TXT]tc2_20220602.html 2022-06-02 23:58 1.0M 
[TXT]tc2_20220410.html 2022-04-10 23:58 1.0M 
[TXT]tc2_20220821.html 2022-08-21 23:58 1.0M 
[TXT]tc2_20220809.html 2022-08-09 23:58 1.0M 
[TXT]tc2_20220316.html 2022-03-16 23:58 1.0M 
[TXT]tc2_20220728.html 2022-07-28 23:58 1.0M 
[TXT]tc2_20220611.html 2022-06-11 23:58 1.0M 
[TXT]tc2_20220531.html 2022-05-31 23:58 1.0M 
[TXT]tc2_20220612.html 2022-06-12 23:58 1.0M 
[TXT]tc2_20221005.html 2022-10-05 23:58 1.0M 
[TXT]tc2_20220615.html 2022-06-15 23:58 1.0M 
[TXT]tc2_20220202.html 2022-02-02 23:58 1.0M 
[TXT]tc2_20220618.html 2022-06-18 23:58 1.0M 
[TXT]tc2_20221018.html 2022-10-18 23:58 1.0M 
[TXT]tc2_20220206.html 2022-02-06 23:58 973K 
[TXT]tc2_20220308.html 2022-03-08 23:58 972K 
[TXT]tc2_20221123.html 2022-11-23 23:58 971K 
[TXT]tc2_20220628.html 2022-06-28 23:58 969K 
[TXT]tc2_20221004.html 2022-10-04 23:58 968K 
[TXT]tc2_20221125.html 2022-11-25 23:58 968K 
[TXT]tc2_20220923.html 2022-09-23 23:58 967K 
[TXT]tc2_20220803.html 2022-08-03 23:58 962K 
[TXT]tc2_20220215.html 2022-02-15 23:58 958K 
[TXT]tc2_20220907.html 2022-09-07 23:58 955K 
[TXT]tc2_20220724.html 2022-07-24 23:58 953K 
[TXT]tc2_20221212.html 2022-12-12 23:58 950K 
[TXT]tc2_20220110.html 2022-01-10 23:58 950K 
[TXT]tc2_20220504.html 2022-05-04 23:58 948K 
[TXT]tc2_20220223.html 2022-02-23 23:58 948K 
[TXT]tc2_20221225.html 2022-12-25 23:58 948K 
[TXT]tc2_20220921.html 2022-09-21 23:58 947K 
[TXT]tc2_20220122.html 2022-01-23 07:46 945K 
[TXT]tc2_20220518.html 2022-05-18 23:58 945K 
[TXT]tc1_20220601.html 2022-06-01 23:58 943K 
[TXT]tc1_20220602.html 2022-06-02 23:58 942K 
[TXT]tc2_20220703.html 2022-07-03 23:58 941K 
[TXT]tc2_20220310.html 2022-03-10 23:58 940K 
[TXT]tc2_20221214.html 2022-12-14 23:58 937K 
[TXT]tc2_20220813.html 2022-08-13 23:58 937K 
[TXT]tc2_20220825.html 2022-08-25 23:58 936K 
[TXT]tc1_20220530.html 2022-05-30 23:58 935K 
[TXT]tc2_20221024.html 2022-10-24 23:58 931K 
[TXT]tc1_20220603.html 2022-06-03 23:58 931K 
[TXT]tc2_20221216.html 2022-12-16 23:58 930K 
[TXT]tc1_20220531.html 2022-05-31 23:58 929K 
[TXT]tc2_20220401.html 2022-04-01 23:58 929K 
[TXT]tc2_20220622.html 2022-06-22 23:58 928K 
[TXT]tc2_20220123.html 2022-01-23 23:58 926K 
[TXT]tc2_20220209.html 2022-02-09 23:58 922K 
[TXT]tc2_20220307.html 2022-03-07 23:58 922K 
[TXT]tc2_20220116.html 2022-01-16 23:58 921K 
[TXT]tc2_20220620.html 2022-06-20 23:58 919K 
[TXT]tc2_20220119.html 2022-01-19 23:58 916K 
[TXT]tc2_20221230.html 2022-12-30 23:58 916K 
[TXT]tc2_20220419.html 2022-04-19 23:58 913K 
[TXT]tc2_20220528.html 2022-05-28 23:58 910K 
[TXT]tc2_20220519.html 2022-05-19 23:58 908K 
[TXT]tc2_20220103.html 2022-01-03 23:58 904K 
[TXT]tc2_20220424.html 2022-04-24 23:58 903K 
[TXT]tc2_20220913.html 2022-09-13 23:58 898K 
[TXT]tc2_20220211.html 2022-02-11 23:58 898K 
[TXT]tc1_20221209.html 2022-12-09 23:58 897K 
[TXT]tc2_20220823.html 2022-08-23 23:58 897K 
[TXT]tc2_20221019.html 2022-10-19 23:58 892K 
[TXT]tc2_20221102.html 2022-11-02 23:58 886K 
[TXT]tc1_20220528.html 2022-05-28 23:58 886K 
[TXT]tc1_20221028.html 2022-10-28 23:58 886K 
[TXT]tc1_20220529.html 2022-05-29 23:58 885K 
[TXT]tc2_20220121.html 2022-01-21 23:58 881K 
[TXT]tc2_20220709.html 2022-07-09 23:58 878K 
[TXT]tc2_20220201.html 2022-02-01 23:58 873K 
[TXT]tc1_20220208.html 2022-02-08 23:58 870K 
[TXT]tc2_20221006.html 2022-10-06 23:58 870K 
[TXT]tc2_20220226.html 2022-02-26 23:58 869K 
[TXT]tc2_20220630.html 2022-06-30 23:58 868K 
[TXT]tc1_20220129.html 2022-01-29 23:58 866K 
[TXT]tc2_20221228.html 2022-12-28 23:58 865K 
[TXT]tc1_20221223.html 2022-12-23 23:58 863K 
[TXT]tc1_20220217.html 2022-02-17 23:58 863K 
[TXT]tc1_20220526.html 2022-05-26 23:58 863K 
[TXT]tc2_20220323.html 2022-03-23 23:58 862K 
[TXT]tc1_20221221.html 2022-12-21 23:58 862K 
[TXT]tc1_20220819.html 2022-08-19 23:58 862K 
[TXT]tc1_20220214.html 2022-02-14 23:58 860K 
[TXT]tc2_20220102.html 2022-01-02 23:58 860K 
[TXT]tc1_20221207.html 2022-12-07 23:58 858K 
[TXT]tc1_20220207.html 2022-02-07 23:58 857K 
[TXT]tc2_20220425.html 2022-04-25 23:58 857K 
[TXT]tc1_20220820.html 2022-08-20 23:58 857K 
[TXT]tc1_20220912.html 2022-09-12 23:58 856K 
[TXT]tc2_20220527.html 2022-05-27 23:58 856K 
[TXT]tc1_20221203.html 2022-12-03 23:58 855K 
[TXT]tc1_20220525.html 2022-05-25 23:58 855K 
[TXT]tc1_20220216.html 2022-02-16 23:58 854K 
[TXT]tc1_20221224.html 2022-12-24 23:58 853K 
[TXT]tc1_20220131.html 2022-01-31 23:58 851K 
[TXT]tc1_20221208.html 2022-12-08 23:58 851K 
[TXT]tc1_20221022.html 2022-10-22 23:58 850K 
[TXT]tc2_20220714.html 2022-07-14 23:58 850K 
[TXT]tc1_20221012.html 2022-10-12 23:58 848K 
[TXT]tc1_20220209.html 2022-02-09 23:58 847K 
[TXT]tc1_20220816.html 2022-08-16 23:58 846K 
[TXT]tc1_20221014.html 2022-10-14 23:58 846K 
[TXT]tc1_20221219.html 2022-12-19 23:58 846K 
[TXT]tc1_20220305.html 2022-03-05 23:58 845K 
[TXT]tc1_20220730.html 2022-07-30 23:58 845K 
[TXT]tc2_20220806.html 2022-08-06 23:58 844K 
[TXT]tc1_20220729.html 2022-07-29 23:58 844K 
[TXT]tc1_20220219.html 2022-02-19 23:58 841K 
[TXT]tc1_20220218.html 2022-02-18 23:58 841K 
[TXT]tc1_20221017.html 2022-10-17 23:58 840K 
[TXT]tc1_20221206.html 2022-12-06 23:58 840K 
[TXT]tc1_20220804.html 2022-08-04 23:58 839K 
[TXT]tc1_20220908.html 2022-09-08 23:58 839K 
[TXT]tc2_20220225.html 2022-02-25 23:58 839K 
[TXT]tc1_20220128.html 2022-01-28 23:58 839K 
[TXT]tc1_20220812.html 2022-08-12 23:58 839K 
[TXT]tc1_20220824.html 2022-08-24 23:58 839K 
[TXT]tc2_20220610.html 2022-06-10 23:58 838K 
[TXT]tc1_20220226.html 2022-02-26 23:58 837K 
[TXT]tc1_20221020.html 2022-10-20 23:58 837K 
[TXT]tc1_20220527.html 2022-05-27 23:58 837K 
[TXT]tc2_20220517.html 2022-05-17 23:58 836K 
[TXT]tc2_20221001.html 2022-10-01 23:58 836K 
[TXT]tc1_20220808.html 2022-08-08 23:58 835K 
[TXT]tc1_20221007.html 2022-10-07 23:58 835K 
[TXT]tc1_20220829.html 2022-08-29 23:58 835K 
[TXT]tc1_20221024.html 2022-10-24 23:58 834K 
[TXT]tc1_20220210.html 2022-02-10 23:58 833K 
[TXT]tc2_20220511.html 2022-05-11 23:58 833K 
[TXT]tc2_20221122.html 2022-11-22 23:58 832K 
[TXT]tc1_20220905.html 2022-09-05 23:58 832K 
[TXT]tc1_20221021.html 2022-10-21 23:58 832K 
[TXT]tc1_20220903.html 2022-09-03 23:58 832K 
[TXT]tc1_20221212.html 2022-12-12 23:58 832K 
[TXT]tc1_20220818.html 2022-08-18 23:58 832K 
[TXT]tc1_20220618.html 2022-06-18 23:58 832K 
[TXT]tc1_20220711.html 2022-07-11 23:58 831K 
[TXT]tc1_20220909.html 2022-09-09 23:58 831K 
[TXT]tc1_20220928.html 2022-09-28 23:58 831K 
[TXT]tc1_20220827.html 2022-08-27 23:58 831K 
[TXT]tc1_20220205.html 2022-02-05 23:58 831K 
[TXT]tc1_20221225.html 2022-12-25 23:58 831K 
[TXT]tc2_20220320.html 2022-03-20 23:58 831K 
[TXT]tc1_20221214.html 2022-12-14 23:58 830K 
[TXT]tc1_20220806.html 2022-08-06 23:58 830K 
[TXT]tc1_20221001.html 2022-10-01 23:58 830K 
[TXT]tc1_20221026.html 2022-10-26 23:58 830K 
[TXT]tc1_20221128.html 2022-11-28 23:58 830K 
[TXT]tc1_20220817.html 2022-08-17 23:58 830K 
[TXT]tc1_20220929.html 2022-09-29 23:58 829K 
[TXT]tc1_20221211.html 2022-12-11 23:58 829K 
[TXT]tc1_20220727.html 2022-07-27 23:58 829K 
[TXT]tc1_20220815.html 2022-08-15 23:58 829K 
[TXT]tc1_20220809.html 2022-08-09 23:58 829K 
[TXT]tc1_20221005.html 2022-10-05 23:58 829K 
[TXT]tc2_20220605.html 2022-06-05 23:58 829K 
[TXT]tc1_20220720.html 2022-07-20 23:58 829K 
[TXT]tc1_20220713.html 2022-07-13 23:58 828K 
[TXT]tc1_20221018.html 2022-10-18 23:58 828K 
[TXT]tc1_20221205.html 2022-12-05 23:58 827K 
[TXT]tc2_20220804.html 2022-08-04 23:58 827K 
[TXT]tc1_20220726.html 2022-07-26 23:58 827K 
[TXT]tc1_20221231.html 2022-12-31 23:58 826K 
[TXT]tc1_20220811.html 2022-08-11 23:58 826K 
[TXT]tc1_20221230.html 2022-12-30 23:58 826K 
[TXT]tc1_20221210.html 2022-12-10 23:58 826K 
[TXT]tc1_20221003.html 2022-10-03 23:58 826K 
[TXT]tc1_20221124.html 2022-11-24 23:58 826K 
[TXT]tc1_20220224.html 2022-02-24 23:58 826K 
[TXT]tc2_20221111.html 2022-11-11 23:58 826K 
[TXT]tc1_20220826.html 2022-08-26 23:58 826K 
[TXT]tc1_20221013.html 2022-10-13 23:58 826K 
[TXT]tc1_20220223.html 2022-02-23 23:58 826K 
[TXT]tc2_20220520.html 2022-05-20 23:58 825K 
[TXT]tc1_20220119.html 2022-01-19 23:58 825K 
[TXT]tc1_20220907.html 2022-09-07 23:58 825K 
[TXT]tc2_20220902.html 2022-09-02 23:58 825K 
[TXT]tc1_20221006.html 2022-10-06 23:58 824K 
[TXT]tc1_20220319.html 2022-03-19 23:58 824K 
[TXT]tc1_20220927.html 2022-09-27 23:58 824K 
[TXT]tc1_20220918.html 2022-09-18 23:58 823K 
[TXT]tc1_20220121.html 2022-01-21 23:58 823K 
[TXT]tc1_20221204.html 2022-12-04 23:58 823K 
[TXT]tc1_20220825.html 2022-08-25 23:58 823K 
[TXT]tc1_20220304.html 2022-03-04 23:58 822K 
[TXT]tc1_20220709.html 2022-07-09 23:58 822K 
[TXT]tc1_20220615.html 2022-06-15 23:58 822K 
[TXT]tc1_20221130.html 2022-11-30 23:58 822K 
[TXT]tc1_20221217.html 2022-12-17 23:58 822K 
[TXT]tc1_20221213.html 2022-12-13 23:58 822K 
[TXT]tc1_20220625.html 2022-06-25 23:58 822K 
[TXT]tc1_20221215.html 2022-12-15 23:58 822K 
[TXT]tc1_20221015.html 2022-10-15 23:58 821K 
[TXT]tc1_20220919.html 2022-09-19 23:58 821K 
[TXT]tc1_20220719.html 2022-07-19 23:58 821K 
[TXT]tc1_20221025.html 2022-10-25 23:58 821K 
[TXT]tc1_20220831.html 2022-08-31 23:58 820K 
[TXT]tc1_20220920.html 2022-09-20 23:58 820K 
[TXT]tc2_20220704.html 2022-07-04 23:58 820K 
[TXT]tc2_20220120.html 2022-01-20 23:58 820K 
[TXT]tc2_20220212.html 2022-02-12 23:58 819K 
[TXT]tc1_20220415.html 2022-04-15 23:58 819K 
[TXT]tc1_20220317.html 2022-03-17 23:58 819K 
[TXT]tc1_20220913.html 2022-09-13 23:58 819K 
[TXT]tc1_20220204.html 2022-02-04 23:58 819K 
[TXT]tc1_20220915.html 2022-09-15 23:58 819K 
[TXT]tc1_20220108.html 2022-01-08 23:58 818K 
[TXT]tc1_20220627.html 2022-06-27 23:58 818K 
[TXT]tc1_20220813.html 2022-08-13 23:58 818K 
[TXT]tc2_20220723.html 2022-07-23 23:58 818K 
[TXT]tc1_20221229.html 2022-12-29 23:58 818K 
[TXT]tc1_20220303.html 2022-03-03 23:58 817K 
[TXT]tc1_20220810.html 2022-08-10 23:58 817K 
[TXT]tc1_20220523.html 2022-05-23 23:58 817K 
[TXT]tc1_20220127.html 2022-01-27 23:58 817K 
[TXT]tc1_20220126.html 2022-01-26 23:58 817K 
[TXT]tc1_20220828.html 2022-08-28 23:58 816K 
[TXT]tc1_20221218.html 2022-12-18 23:58 816K 
[TXT]tc1_20220914.html 2022-09-14 23:58 816K 
[TXT]tc1_20220609.html 2022-06-09 23:58 816K 
[TXT]tc2_20220115.html 2022-01-15 23:58 816K 
[TXT]tc1_20221016.html 2022-10-16 23:58 816K 
[TXT]tc1_20220409.html 2022-04-09 23:58 816K 
[TXT]tc2_20220205.html 2022-02-05 23:58 816K 
[TXT]tc1_20220206.html 2022-02-06 23:58 815K 
[TXT]tc1_20220926.html 2022-09-26 23:58 815K 
[TXT]tc1_20221226.html 2022-12-26 23:58 815K 
[TXT]tc1_20220802.html 2022-08-02 23:58 815K 
[TXT]tc1_20221019.html 2022-10-19 23:58 814K 
[TXT]tc1_20221228.html 2022-12-28 23:58 814K 
[TXT]tc1_20221002.html 2022-10-02 23:58 814K 
[TXT]tc1_20220728.html 2022-07-28 23:58 814K 
[TXT]tc1_20220916.html 2022-09-16 23:58 814K 
[TXT]tc1_20220222.html 2022-02-22 23:58 814K 
[TXT]tc1_20220215.html 2022-02-15 23:58 814K 
[TXT]tc1_20220910.html 2022-09-10 23:58 814K 
[TXT]tc1_20220807.html 2022-08-07 23:58 814K 
[TXT]tc1_20220623.html 2022-06-23 23:58 814K 
[TXT]tc1_20220120.html 2022-01-20 23:58 813K 
[TXT]tc2_20221030.html 2022-10-30 23:58 813K 
[TXT]tc1_20220213.html 2022-02-13 23:58 813K 
[TXT]tc1_20220124.html 2022-01-24 23:58 813K 
[TXT]tc1_20220113.html 2022-01-13 23:58 813K 
[TXT]tc1_20220821.html 2022-08-21 23:58 813K 
[TXT]tc1_20220902.html 2022-09-02 23:58 813K 
[TXT]tc1_20220416.html 2022-04-16 23:58 813K 
[TXT]tc2_20221013.html 2022-10-13 23:58 813K 
[TXT]tc1_20220901.html 2022-09-01 23:58 812K 
[TXT]tc1_20220116.html 2022-01-16 23:58 812K 
[TXT]tc1_20220403.html 2022-04-03 23:58 812K 
[TXT]tc1_20220315.html 2022-03-15 23:58 812K 
[TXT]tc1_20220405.html 2022-04-05 23:58 812K 
[TXT]tc1_20220922.html 2022-09-22 23:58 812K 
[TXT]tc1_20220718.html 2022-07-18 23:58 812K 
[TXT]tc1_20220805.html 2022-08-05 23:58 811K 
[TXT]tc1_20220708.html 2022-07-08 23:58 811K 
[TXT]tc1_20221008.html 2022-10-08 23:58 811K 
[TXT]tc1_20220225.html 2022-02-25 23:58 811K 
[TXT]tc1_20220716.html 2022-07-16 23:58 811K 
[TXT]tc1_20220322.html 2022-03-22 23:58 811K 
[TXT]tc1_20220408.html 2022-04-08 23:58 811K 
[TXT]tc1_20221129.html 2022-11-29 23:58 810K 
[TXT]tc1_20220722.html 2022-07-22 23:58 810K 
[TXT]tc2_20220614.html 2022-06-14 23:58 810K 
[TXT]tc1_20220801.html 2022-08-01 23:58 810K 
[TXT]tc1_20221222.html 2022-12-22 23:58 810K 
[TXT]tc1_20220622.html 2022-06-22 23:58 810K 
[TXT]tc1_20221227.html 2022-12-27 23:58 810K 
[TXT]tc1_20220624.html 2022-06-24 23:58 810K 
[TXT]tc1_20220125.html 2022-01-25 23:58 810K 
[TXT]tc1_20220704.html 2022-07-04 23:58 809K 
[TXT]tc1_20221011.html 2022-10-11 23:58 809K 
[TXT]tc1_20221118.html 2022-11-18 23:58 809K 
[TXT]tc1_20220731.html 2022-07-31 23:58 809K 
[TXT]tc1_20220921.html 2022-09-21 23:58 808K 
[TXT]tc2_20220210.html 2022-02-10 23:58 808K 
[TXT]tc1_20220509.html 2022-05-09 23:58 808K 
[TXT]tc1_20220203.html 2022-02-03 23:58 808K 
[TXT]tc1_20220521.html 2022-05-21 23:58 807K 
[TXT]tc1_20220629.html 2022-06-29 23:58 807K 
[TXT]tc1_20220103.html 2022-01-03 23:58 807K 
[TXT]tc1_20220606.html 2022-06-06 23:58 806K 
[TXT]tc1_20221220.html 2022-12-20 23:58 806K 
[TXT]tc1_20220510.html 2022-05-10 23:58 806K 
[TXT]tc1_20220923.html 2022-09-23 23:58 805K 
[TXT]tc1_20220626.html 2022-06-26 23:58 805K 
[TXT]tc1_20220604.html 2022-06-04 23:58 805K 
[TXT]tc1_20220130.html 2022-01-30 23:58 805K 
[TXT]tc1_20221029.html 2022-10-29 23:58 805K 
[TXT]tc1_20220724.html 2022-07-24 23:58 805K 
[TXT]tc1_20221105.html 2022-11-05 23:58 805K 
[TXT]tc1_20220712.html 2022-07-12 23:58 805K 
[TXT]tc1_20220318.html 2022-03-18 23:58 805K 
[TXT]tc1_20220227.html 2022-02-27 23:58 804K 
[TXT]tc1_20221031.html 2022-10-31 23:58 804K 
[TXT]tc1_20220221.html 2022-02-21 23:58 804K 
[TXT]tc1_20220619.html 2022-06-19 23:58 804K 
[TXT]tc1_20220823.html 2022-08-23 23:58 804K 
[TXT]tc1_20220411.html 2022-04-11 23:58 804K 
[TXT]tc1_20220118.html 2022-01-18 23:58 804K 
[TXT]tc1_20220111.html 2022-01-11 23:58 803K 
[TXT]tc1_20220429.html 2022-04-29 23:58 802K 
[TXT]tc1_20220110.html 2022-01-10 23:58 802K 
[TXT]tc1_20221126.html 2022-11-26 23:58 802K 
[TXT]tc1_20221119.html 2022-11-19 23:58 801K 
[TXT]tc2_20220315.html 2022-03-15 23:58 801K 
[TXT]tc1_20221125.html 2022-11-25 23:58 801K 
[TXT]tc1_20220701.html 2022-07-01 23:58 801K 
[TXT]tc1_20220402.html 2022-04-02 23:58 800K 
[TXT]tc1_20220610.html 2022-06-10 23:58 800K 
[TXT]tc1_20221113.html 2022-11-13 23:58 800K 
[TXT]tc2_20220617.html 2022-06-17 23:58 800K 
[TXT]tc1_20220311.html 2022-03-11 23:58 800K 
[TXT]tc1_20220723.html 2022-07-23 23:58 800K 
[TXT]tc1_20220314.html 2022-03-14 23:58 800K 
[TXT]tc1_20220407.html 2022-04-07 23:58 799K 
[TXT]tc1_20220620.html 2022-06-20 23:58 799K 
[TXT]tc1_20220702.html 2022-07-02 23:58 798K 
[TXT]tc1_20221202.html 2022-12-02 23:58 798K 
[TXT]tc1_20220917.html 2022-09-17 23:58 798K 
[TXT]tc1_20220518.html 2022-05-18 23:58 798K 
[TXT]tc1_20220324.html 2022-03-24 23:58 798K 
[TXT]tc1_20220621.html 2022-06-21 23:58 798K 
[TXT]tc1_20220714.html 2022-07-14 23:58 797K 
[TXT]tc1_20221103.html 2022-11-03 23:58 797K 
[TXT]tc2_20220918.html 2022-09-18 23:58 797K 
[TXT]tc1_20220605.html 2022-06-05 23:58 797K 
[TXT]tc1_20221109.html 2022-11-09 23:58 797K 
[TXT]tc1_20220519.html 2022-05-19 23:58 796K 
[TXT]tc1_20221027.html 2022-10-27 23:58 796K 
[TXT]tc1_20220401.html 2022-04-01 23:58 795K 
[TXT]tc2_20221130.html 2022-11-30 23:58 795K 
[TXT]tc1_20221004.html 2022-10-04 23:58 795K 
[TXT]tc1_20220309.html 2022-03-09 23:58 795K 
[TXT]tc1_20221121.html 2022-11-21 23:58 795K 
[TXT]tc1_20221009.html 2022-10-09 23:58 795K 
[TXT]tc1_20220117.html 2022-01-17 23:58 795K 
[TXT]tc1_20220106.html 2022-01-06 23:58 794K 
[TXT]tc1_20220105.html 2022-01-05 23:58 794K 
[TXT]tc1_20221030.html 2022-10-30 23:58 794K 
[TXT]tc1_20220302.html 2022-03-02 23:58 794K 
[TXT]tc1_20221112.html 2022-11-12 23:58 794K 
[TXT]tc2_20220330.html 2022-03-30 23:58 793K 
[TXT]tc2_20221222.html 2022-12-22 23:58 792K 
[TXT]tc1_20220612.html 2022-06-12 23:58 792K 
[TXT]tc1_20220706.html 2022-07-06 23:58 792K 
[TXT]tc1_20220614.html 2022-06-14 23:58 792K 
[TXT]tc1_20221115.html 2022-11-15 23:58 792K 
[TXT]tc1_20220925.html 2022-09-25 23:58 791K 
[TXT]tc1_20220316.html 2022-03-16 23:58 791K 
[TXT]tc1_20220424.html 2022-04-24 23:58 790K 
[TXT]tc1_20220413.html 2022-04-13 23:58 790K 
[TXT]tc1_20220715.html 2022-07-15 23:58 790K 
[TXT]tc2_20221205.html 2022-12-05 23:58 790K 
[TXT]tc1_20221102.html 2022-11-02 23:58 790K 
[TXT]tc1_20220410.html 2022-04-10 23:58 790K 
[TXT]tc1_20220202.html 2022-02-02 23:58 790K 
